Revision Log
Version (Software Ver.-Document Ver.) | Changelog | Date |
---|---|---|
2.2 | Initial draft. | 2019-03-18 |
2.2-1 | Added personnel rules section. | 2019-03-12 |
2.2-2 | Added common interface calls example flows. | 2019-03-27 |
2.2-3 | Modified interface descriptions: Add personnel rule, upload administrator image, add/edit personnel, add/edit device administrators | 2019-04-11 |
2.2.7-1 | Added interface: Delete personnel associated with specified rules, delete personnel associated with expired rules. | 2019-04-22 |
2.3-1 | Added interface: Import standby image (2.3.15), import standby video (2.3.16), import MP3 format prompt files (2.3.17). Modified interface: Upload administrator/personnel image request parameters (2.1.3), add personnel (2.2.7), edit personnel (2.2.8). Added feature: WebSocket-based identification record upload, Section 4. | 2019-05-28 |
2.6-1 | Added interface: Import single standby image (2.3.18), import standby video 2.3.19. Changed interface name: 2.3.15 “Import standby image” is changed to “Import standby image ZIP file”, 2.3.16 “Import standby video” is changed to “Import standby video ZIP file” | 2019-10-28 |
2.6-2 | 1. Added common use case descriptions 2. Removed interface: “Import standby image ZIP file”, “Import standby video ZIP file”. | 2020-01 |
2.6-3 | Added interface: Comparison trigger mode, trigger comparison, image-taking, screen brightness | 2020-03-30 |
2.6-4 | Modified interface: 1. Added Base64 image field in Trigger comparison response body, 2. Added timeout field in Comparison trigger mode request body. | 2020-04-02 |
2.6-5 | Added interface: Push identification record (http) Modified interface: Push identification record (WebSocket) | 2020-09-08 |
2.6-6 | Added interface for batch operations (batch personnel import) | 2020-12-18 |
2.6-7 | Appended date fields in Identification rules, modified request bodies, appended notes | 2021-05-13 |
The Webserver service is included with devices with firmware version 2.2 or later, allowing remote access and management of devices through PC or mobile devices. This document will introduce common use case scenarios using the Webserver and details the available Rest API interfaces.
Term | Descrpition |
---|---|
Device/Terminal | Facial recognition product. |
Cloud management platform | Managed cloud service for backend management of devices. |
Single host mode | One of two available operation modes: not configured to the Cloud management platform, while being able to connect to the Internet. |
Cloud service mode | One of two available operation modes: Registered with the Cloud management platform |
Device administrator | Device administrator, able to access device settings after face/password verification. Each device can support up to 10 administrators. |
Third-party service | Applications/services by third-party developers interfacing with the devices. |
Terminals have 2 operating modes: Single host mode and Cloud service mod. To retrieve this information, please see 3.5.1Retrieve Device Mode. (Please review this section first before attempting to call the devices’ API.) Interface access differs with device operation mode, with differences listed below:
Single host mode | Cloud service mode | |
---|---|---|
Interface authorization | √ | √ |
Rule management | √ | |
Personnel management | √ | |
Data management | √ | |
Device management | √ | √ |
Note: If the device is set to Cloud service mode, please refer to “Facial Recognition Cloud Management Platform API Documentation “.
The following details are required for additional development using the Webserver's Rest API interface
Device Address
The IP address and port number of the device, the default port being 8080. In this document, an example address of 192.168.1.1 will be used as the device IP.
Note: the device can be configured to use http or https. Please refer to “Facial Recognition Product Manual”.
Device Administrator Password
A 4-digit password for accessing the device administrator page.
Note: In Single host mode, the device administrator and password are set the point of device activation. For more details, please refer to “Facial Recognition Product Manual”. In Cloud service mode, the device administrator and password are set in the Cloud management platform and pushed to the device. For more details, please refer to “Facial Recognition Product Manual”.
Interface Authorization
The interface authorization interface must be called first before attempting to access the other interfaces. The administrator password will be a important important parameter in authorization. Please refer to 3.1 Interface Authorization.
Note: The following content is described in single-host mode, using the interfaces in this document.
The following possible key use cases, between the device and third-party applications, are described:
Third-party application device login
Third-party application dispatch personnel details to device
Third-party application editing of personnel details
Third-party application retrieval of access records, via one of two options:
a) Retrieval from device
b) Automatic push from device to application
Third-party application retrieval of personnel count
All third-party applications attempting to access the device’s Rest API will first need to gain login authorization with the terminal.
Please refer to 3.1 Interface Authorization
1 ) Prerequisite: The third-party service is authorized to log into the terminal. Please refer to 2.1 Third-party application device login
2 ) Determine if a new identification rule is being created or to add personnel to an existing rule
a) If creating a new identification rule, add identification rule and retrieve its ID. Please refer to: 3.2.2 Add recognition rule
b) If using an existing identification rule, retrieve the rule and its ID. Please refer to 3.2.3 Retrieve identification rule list
3 ) Upload personnel image and retrieve storage path. Please refer to 3.3.7 Upload personnel image
4 ) Add personnel details, using personnel rule ID and image storage path. Please refer to 3.3.8 Add personnel
5 ) Further reading: Third-party application device logout.
Prerequisite: The third-party service is authorized to log into the terminal. Please refer to 2.1 Third-party application device login
Using personnel no. to retrieve their details and their personnel ID.
Using Personnel No. and ID to edit the specific personnel’s details.
Please refer to 3.3.10 Retrieve personnel details
Interface | Retrieve Personnel List |
---|---|
Address | /api/persons |
Request Method | GET |
Description | Retrieve personnel list, with pagination. Not supported in versions 2.3 and earlier. |
Request Parameters | Required parameters: size (Items per page), page (page number) |
Sample Request | http://192.168.1.1:8080/api/persons?size=1&page=0 |
Sample Response | { "timestamp": 1579496434244, "message": "success", "status": "200", "path": "", "code": 0, "entity": { "content": [ { "id": 1, "name": "jbdbbjdj jjj ", "imagePath": "/api/person/image/Jhh0001.jpeg", "no": "Jhh0001" } ], "totalElements": 1, "totalPages": 1, "first": true, "last": true, "page": 0, "size": 1 } } |
Response Parameters
Param. Name | Type | Required | Length | Descrip. |
---|---|---|---|---|
entity.totalElements | Long | Y | 20 | Total |
entity.totalPages | Integer | Y | 10 | Total pages |
entity.first | Boolean | Y | 10 | Is first page |
entity.last | Boolean | Y | 10 | Is last page |
entity.size | Long | Y | 20 | Current item count |
entity.page | Int | Y | 10 | Current page (Starts from 0, 0 indicates first page) |
entity.content[i].id | String | Y | 32 | Personnel ID |
entity.content[i].name | String | Y | 64 | Personnel name |
entity.content[i].no | String | Y | 64 | Personnel No. |
entity.content[i].imagePath | String | Y | - | Personnel image path |
Interface | Retrieve Personnel List |
---|---|
Address | /api/persons |
Request Method | GET |
Description | Retrieve personnel list, with pagination. Not supported in versions 2.3 and earlier. |
Request Parameters | Required parameters: size (Items per page), page (page number) |
Sample Request | http://192.168.1.1:8080/api/persons?size=1&page=0 |
Sample Response | { "timestamp": 1579496434244, "message": "success", "status": "200", "path": "", "code": 0, "entity": { "content": [ { "id": 1, "name": "jbdbbjdj jjj ", "imagePath": "/api/person/image/Jhh0001.jpeg", "no": "Jhh0001" } ], "totalElements": 1, "totalPages": 1, "first": true, "last": true, "page": 0, "size": 1 } } |
Response Parameters
Param. Name | Type | Required | Length | Descrip. |
---|---|---|---|---|
entity.totalElements | Long | Y | 20 | Total |
entity.totalPages | Integer | Y | 10 | Total pages |
entity.first | Boolean | Y | 10 | Is first page |
entity.last | Boolean | Y | 10 | Is last page |
entity.size | Long | Y | 20 | Current item count |
entity.page | Int | Y | 10 | Current page (Starts from 0, 0 indicates first page) |
entity.content[i].id | String | Y | 32 | Personnel ID |
entity.content[i].name | String | Y | 64 | Personnel name |
entity.content[i].no | String | Y | 64 | Personnel No. |
entity.content[i].imagePath | String | Y | - | Personnel image path |
Interface | Retrieve Personnel Details |
---|---|
Address | /api/person/{no} |
Request Method | GET |
Description | Uses personnel management module to retrieve personnel details |
Sample Request | http://192.168.1.1/api/person/00311 |
Response Parameters | Param. Name Type Required Max. Length Descrip Example entity.id - Y - Personnel ID, 4 |
Sample Response | { "timestamp": 1579240461114, "message": "success", "status": "200", "path": "", "code": 0, "entity": { "id": 4, "name": "Derek", "no": "00311", "idCard": "110101199909091234", "icNumber": "123456", "wgNumber": "654321", "groupId": "paramDB0", "imagePath": "/api/person/image/00311.jpeg", "ruleId": "2618e812e1f341b8977835c604ea26c8", "password": "" } } |
Further reading: Third-party application device logout.
Prerequisite: The third-party service is authorized to log into the terminal. Please refer to 2.1 Third-party application device login
Retrieve access record. Please refer to 3.4.3 Retrieve access record
Further reading: Third-party application device logout.
Device with software versions v2.3 and later support WebSocket protocol sending of access records in JSON format. This function is as described:
Supported in both Cloud service and Single host mode.
Real-time pushing of access records, with each record pushed on creation.
Support for intermittent transmission, but with prioritization. Real-time records will be pushed first, followed by previously unpushed messages.
If disruption is the result of network issues, the device will attempt to resend in 10 second
intervals until the server returns a success response.
Supports ws protocol.
Configuring the access record push:
Deactivate the default WebSocket access record push function.
Save the device’s WebSocket client.
Third-party application needs to provide a server that can support Websocket exchanges and respond with the specified parameters.
As the device needs to confirm whether the access record has been successfully transmitted or otherwise, the third-party server needs to send the response data back to the client after receiving the data.
Please refer to 3.4.3 Push access record
Configuration guide:
a) Go to the settings page and click on Settings → Advanced → Access Records → Access Records Transfer. This can be activated via the “Access Record Transfer” switch.
b) If the Access Record Transfer function is activated, the IP address must be filled up, and the port number can be changed according to deployment conditions.
When managing multiple devices at once, third-party services can obtain the number of personnel registered on each device, ensuring parity across all terminals.
Please refer to 3.3.14 Personnel Statistics
Interface | Login |
---|---|
Address | /api/account/login |
Request Method | GET |
Description | Interface access authorization, password (Administrator password). Login must be performed before calling other interfaces. |
Request Parameters | password |
Sample Request | http://192.168.1.1:8080/api/account/login?password=1234 |
Response Parameters | Default |
Sample Response | Success response. The following is an example response, if the response parameters are default, the sample is omitted. { "timestamp": 1578552376149, "message": "success", "status": "200", "path": "", "code": 0 } |
Note | A cookie is returned in the response headers, which should be included in later interfaces calls. |
Interface | Logout |
---|---|
Address | /api/account/logout |
Request Method | GET |
Description | Used to log out of the current session; can also be logged out after a series of API calls are completed. |
Request Parameters | Default |
Sample Request | http://192.168.1.1:8080/api/account/logout |
Response Parameters | Default |
Rules refer to the access rights of personnel stored on the device. These rules include timings, and access types. Access timeframes can be customized, allowing starting and ending times to personalized on an individualized basis.
An ID number is assigned ti each rule, retrievable from the Retrieve Rule List interace. However, in other operations to update or delete identification rules, please note that the parameter is re-named ruleId.
Interface | Add Identification Rule |
---|---|
Address | /api/personrule/create |
Request Method | POST |
Description | Add an identification rule |
Sample Request | An access rule to allow access from 2021-05-13 to 2021-06-13 from 0700 to 2300 hours. { "obj": { "name": "Face20210513", "timeRule": [ { "action": "ALLOW", "customDays": [ 2, 3, 4, 5, 6 ], "dayRange": { "end": { "day": 13, "mm": 5, "year": 2021 }, "start": { "day": 13, "mm": 6, "year": 2021 } }, "dayType": "CUSTOM", "timeRange": { "end": { "hour": 23, "minute": 0, "second": 0 }, "start": { "hour": 7, "minute": 0, "second": 0 } }, "title": "work time", "type": "TIMING" } ], "type": [ "FACE" ] } } |
Response Parameters | Default |
Note | "dayRange" and "customDays" are intersective. If only the date range is set, "customDays" must be filled with all weeks. |
Request Parameters
Param. Name | Type | Required | Max. Length | Descrip. | Example |
---|---|---|---|---|---|
obj.name | String | Y | - | Rule name | “Face20210513” |
obj.timeRule[].action | String | Y | - | Access action | “ALLOW”: Allow access “DENY”: Deny access |
obj.timeRule[].customDays | int | Y | - | Effective dates | [1,2,3,4,5,6,7] (1: Sunday, 2: Monday, continuing until 7: Saturday) |
obj.timeRule[].dayType | String | Y | - | Date time type | “CUSTOM” Custom setting) |
obj.timeRule[].dayRange.start | int | N | Start date | "day": 13, "mm": 5, "year": 2021 | |
obj.timeRule[].dayRange.end | Int | N | End date | "day": 13, "mm": 6, "year": 2021 | |
obj.timeRule[].timeRange.start | int | Y | - | Start time | "hour": 7, "minute": 0, "second": 0 |
obj.timeRule[].timeRange.end | int | Y | - | End time | "hour": 23, "minute": 0, "second": 0 |
obj.timeRule[].title | String | Y | - | Time rule name | “work time” |
obj.timeRule[].type | String | Y | - | Time rule type | “CYCLE” Repeats weekly; “TIMING” Specified date range |
obj.type | String | Y | - | Access method | "FACE", “FACE_AND_ID", “FACE_AND_PASSPORT", “FACE_AND_GUARD", “FACE_AND_IC" Choose zero or one of the four options |
Interface | Retrieve Identification Rule List |
---|---|
Address | /api/rules |
Request Method | GET |
Description | Retrieve identification rule list. The rule IDs are required for adding personnel to them. |
Request Parameters | Default |
Sample Request | http://192.168.1.1:8080/api/rules |
Sample Response | { "timestamp": 1579232369388, "message": "success", "status": "200", "path": "", "code": 0, "entity": [ { "id": "0e903a8ec964443a8daa5c15fe35abb7", "name": " Default rule name " }, { "id": "875e979c37ed45f69a7603bc647ab481", "name": "rule1" } ] } |
Response Parameters
Param. Name | Type | Required | Max. Length | Descrip. | Example |
---|---|---|---|---|---|
entity[i].id | String | Y | - | Rule ID | "0e903a8ec964443a8daa5c15fe35abb7" |
entity[i].name | String | Y | - | Rule name | "Default rule name" |
Interface | Retrieve Personnel Rule |
---|---|
Address | /api/personrule/query |
Request Method | POST |
Description | Retrieve all personnel rules |
Sample Request | http://192.168.1.1:8080/api/personrule/query |
Sample Response | { "timestamp": 1579232458838, "message": "success", "status": "200", "path": "", "code": 0, "entity": [ { "isShowed": false, "obj": { "description": "No Descriptions", "id": 0, "name": "Default", "timeRule": [ { "action": "ALLOW", "customDays": [ 4, 1, 7, 6, 5, 2, 3 ], "dayType": "CUSTOM", "timeRange": { "end": { "hour": 23, "minute": 59, "second": 59 }, "start": { "hour": 0, "minute": 0, "second": 0 } }, "title": "Default Time Rule", "type": "CYCLE" } ], "type": [ "FACE" ] }, "ruleId": "0e903a8ec964443a8daa5c15fe35abb7" }, { "isShowed": true, "obj": { "id": 0, "name": "rule1", "timeRule": [ { "action": "ALLOW", "customDays": [ 1, 2, 3, 4, 5, 6, 7 ], "dayType": "CUSTOM", "timeRange": { "end": { "hour": 18, "minute": 0, "second": 0 }, "start": { "hour": 9, "minute": 0, "second": 0 } }, "title": "working time", "type": "CYCLE" } ], "type": [ "FACE" ] }, "ruleId": "875e979c37ed45f69a7603bc647ab481" } ] } |
Interface | Update Personnel Rule |
---|---|
Address | /api/personrule/update |
Request Method | POST |
Description | Using retrieved rule list to obtain ruleId, to update the specified rule. RuleID will not changed after updating. |
Sample Request | Editing rule name to “New rule1”, changing time range to 2021-05-18 to 2021-06-13, allowing access on Mondays from 08:30 to 21:30. { "ruleId" : "875e979c37ed45f69a7603bc647ab481", "obj": { "name": "New rule1", "timeRule": [ { "action":"ALLOW", "customDays": [2], "dayRange": { "end": { "day": 13, "mm": 6, "year": 2021 }, "start": { "day": 18, "mm": 5, "year": 2021 } }, "dayType": "CUSTOM", "timeRange": { "end": { "hour": 21, "minute": 30, "second": 0 }, "start": { "hour": 8, "minute": 30, "second": 0 } }, "title": "new work time","type": "TIMING" } ], "type": [ "FACE" ] } } |
Response Parameters | Default |
Note | "dayRange" and "customDays" are intersective. If only the date range is set, "customDays" must be filled with all weeks. |
Request Parameters
Param. Name | Type | Required | Max. Length | Descrip. | Example |
---|---|---|---|---|---|
ruleId | String | Y | Personnel rule ID | "875e979c37ed45f69a7603bc647ab481" Obtained from retrieving list of rules | |
obj.name | String | Y | - | Personnel rule name | “New rule1” |
obj.timeRule[].action | String | Y | - | Access action | “ALLOW” See the rules for creating a person with the same name field for details |
obj.timeRule[].customDays | int[] | Y | - | Effective dates | [1,2,3] See the rules for creating a person with the same name field for details |
obj.timeRule[].dayType | String | Y | - | Date time type | “CUSTOM” See the rules for creating a person with the same name field for details |
obj.timeRule[].dayRange.start | int | N | Start date | "day": 18, "mm": 5, "year": 2021 | |
obj.timeRule[].dayRange.end | int | N | End date | "day": 13, "mm": 6, "year": 2021 | |
obj.timeRule[].timeRange.start | int | Y | - | Start time | "hour": 8,"minute": 30,"second": 0 |
obj.timeRule[].timeRange.end | int | Y | - | End time | "hour": 21,"minute": 30,"second": 0 |
obj.timeRule[].title | String | Y | - | Time range name | “new work time” |
obj.timeRule[].type | String | Y | - | Time rule type | “CYCLE” Repeats weekly; “TIMING” Specified date range |
obj.type | String | Y | - | Access method | “FACE” See the rules for creating a person with the same name field for details |
Interface | Remove Personnel Associated with Identification Rule |
---|---|
Address | /api/personrule/deletepersons |
Request Method | POST |
Description | Used to delete all persons in the specified rule before deleting the rule. If the rule is deleted directly, personnel under the previous rule will be denied access and the device will prompt: Access permission check failed. |
Request Parameters | ruleId :String ;Required;Description:Personnel rule ID ,Example:"5dc625a1effb4e44bf275d47595d8bba" |
Sample Request | { "ruleId": "5dc625a1effb4e44bf275d47595d8bba" } |
Response Parameters | Default |
Interface | Delete Personnel Rule |
---|---|
Address | /api/personrule/delete |
Request Method | POST |
Description | Using ruleId retrieved from rule list to delete specified rules. |
Request Parameters | ruleId: String Required Description:Personnel rule ID Example : "875e979c37ed45f69a7603bc647ab481" |
Sample Request | { "ruleId": "875e979c37ed45f69a7603bc647ab481" } |
Response Parameters | Default |
Personnel details is a core aspect of use cases. When adding personnel, the no. parameter is used as a unique identifier, which is used for addition, deletion, editing and other related operations.
Interface | Batch Creation Operation |
---|---|
Address | /api/persons/batch |
Request Method | GET |
Description | Create batch addition task IDs, used for batch import for personnel details. |
Request Parameters | Default |
Sample Request | http://192.168.1.1:8080/api/persons/batch |
Response Parameters | Default |
Sample Response | Success Response: { "timestamp": 1547624450381, "entity": { "requestId": 1 }, "status": "200", "path": "", "code": 0 } Error Response: { "timestamp": 1547624450381, "message": “import_in_progress”, "status": "400", "path": "", "code": 0``} |
Note | When this interface is called and a task is already underway, an error response will be returned to avoid resource conflicts. |
Interface | Check for In-progress Batch Tasks |
---|---|
Address | /api/persons/batch-check |
Request Method | GET |
Description | Used to check if a batch process is in progress. If a batch task exists, the requestId of the batch task is returned; if the batch task does not exist, an empty entity is returned. |
Request Parameters | Default |
Sample Request | http://192.168.1.1:8080/api/persons/batch-check |
Response Parameters | Default |
Sample Response | Success Response: Batch task found: { "timestamp": 1547624970028, "entity": { "requestId": 1 }, "status": "200", "path": "", "code": 0 } No batch task found: { "timestamp": 1547624880860, "entity": {}, "status": "200", "path": "", "code": 0 } |
Interface | Batch Import of Personnel |
---|---|
Address | /api/persons/batch/import/{requestId} |
Request Method | POST(multipart/form-data) |
Description | Execute batch personnel import task. The execution time of this operation depends on the number of personnel and network conditions. Importing upwards of 2000 people may take upwards of minutes to complete. |
Sample Request | http://192.168.1.1:8080/api/persons/batch/import/12 { excel: excelfile, zip: zipfile, rule: ce8896dcdef44607b75421d6d4869397 } |
Response Parameters | Default |
Sample Response | Success Response: { "timestamp": 1547624967282, "message": "success", "status": "200", "path": "", "code": 0 } Sample error response: { "timestamp": 1547625506936, "message": "import_finish", "status": "400", "path": "", "code": 0 } |
Note | The requestId parameter must be given and check the validity, failing the validity check will return an error. A successful or failed import of a person will not result in an full import failure, the specific failure details will be saved to a temporary table and displayed in the next step. Only one bulk import task can be executed at any one time, otherwise the new import task will be cancelled and an import_in_progress error will be returned. There is no need to re-import after the import is complete, otherwise an import_finish error is returned. |
Request Parameters
Param. Name | Type | Required | Max. Length | Descrip. | Example |
---|---|---|---|---|---|
rule | String | Y | - | Personnel rule ID | "ce8896dcdef44607b75421d6d4869397" |
excel | File | Y | - | Excel file of Personnel | Includes images and name fields. The Excel file is placed in the ZIP file with the personnelimages. |
Zip | File | Y | - | - | Personnel image ZIP file |
Interface | View Batch Personnel Addition Results |
---|---|
Address | /api/persons/batch/result/{requestId} |
Request Method | GET |
Description | Used after import, display the batch import results and return to the specific page. |
Request Parameters | { size Items per page page Page no. } |
Sample Request | http://192.168.1.1:8080/api/persons/batch/result/12?size=10&page=0 |
Sample Response | Success Response: With result: { "timestamp": 1547625960269, "entity": { "content": [ { "NAME": "Alice", "UUID": "030", "IMAGE_PATH": "1.jpg", "PASSWORD": "", "GENDER": "", "ORGANIZATION_ID": "", "PHONE": "", "IC_NUMBER": "", "WG_NUMBER": "", "ID_CARD_NUMBER": "", "GROUP_ID": "", "ENTRY_DATE": "", "VARIABLE1": "", "VARIABLE2": "", "VARIABLE3": "", "VARIABLE4": "", "VARIABLE5": "", "VARIABLE6": "", "VARIABLE7": "", "VARIABLE8": "", "VARIABLE9": "", "VARIABLE10": "", "batchResultDescription": "Import Failed:[Failed to Upload the Image]", "importResult": false } ], "size": 1, "page": 0, "totalElements": 11, "totalPages": 11, "first": true, "last": false }, "status": "200", "path": "", "code": 0 } Without result: { "timestamp": 1547625790977, "entity": { "content": [], "size": 20, "page": 2, "totalElements": 11, "totalPages": 1, "first": false, "last": false }, "status": "200", "path": "", "code": 0 } Failure Response: { "timestamp": 1547625760999, "message": "unknow_requestid", "status": "400", "path": "", "code": 0 } |
Note | RequestId needs to be accepted and its validity checked. If the validity check fails, an error is returned directly. If the requestId is valid, the result of the operation is generated by page.size (one page per 10 lines) and the return value of the batchResultDescription field will give the failure cause during the import of the specific person. |
Response Parameters
Param. Name | Type | Required | Max. Length | Descrip. |
---|---|---|---|---|
timestamp | String | Y | 30 | Timestamp |
status | Integer | Y | 11 | Status code |
code | Integer | Y | - | - |
message | String | N | - | Error details |
path | String | N | 10 | Path |
entity.totalElements | Long | Y | 20 | Total |
entity.size | Long | Y | 20 | Page item count (consistent with size in Request Parameters) |
entity.page | Int | Y | 10 | Current page. (Starts from 0, with 0 being the first page. Matches the Request Parameters page) |
entity.content[i] .id | String | N | 32 | Personnel ID |
entity.content[i].name | String | N | 64 | Personnel name |
entity.content[i].gender | String | N | MALE/ FEMALE/blank | Gender |
entity.content[i].phone | String | N | 64 | Phone no. |
entity.content[i].email | String | N | 64 | |
entity.content[i].entryDate | Long | N | Entry time | |
entity.content[i].createTime | Long | N | Creation time | |
entity.content[i].updateTime | Long | N | Update time | |
entity.content[i].imagePath | String | N | Personnel image path | |
entity.content[i].organizationId | Long | N | Organization ID | |
entity.content[i].organization | String | N | 64 | Organization name |
entity.content[i].avatarName | String | N | 64 | Personnel image name |
entity.content[i].batchResultDescreption | String | N | 255 | Batch import result |
entity.content[i].importResult | Byte | Y | 0/1 | Import result (0 Failure, 1 Success) |
Interface | Terminate Batch Personnel Import Tasks |
---|---|
Address | /api/persons/batch/{requestId} |
Request Method | DELETE |
Description | Actively end a batch import task |
Request Parameters | Default |
Sample Request | http://192.168.1.1:8080/api/persons/batch/12 |
Response Parameters | Default |
Sample Response | Success Response: { "timestamp": 1547625840800, "message": "success", "status": "200", "path": "", "code": 0 } |
Note | Release occupied resource and clear temporary table contents |
Interface | Upload Personnel Image |
---|---|
Address | /api/upload/image |
Request Method | POST (multipart/form-data) |
Description | Manages image uploads |
Request Parameters | file: Image file. (The size of the imported image is limited by the menu option "Minimum imported photo pixel limit") |
Sample Request | http://192.168.1.1:8080/api/upload/image { file: file } |
Response Parameters | Param. Name Type Required Descrip. Example entity String Y File return address /api/device/admin/cache_image/NanoHTTPD- 810672376_processed |
Sample Response | Success Response { "timestamp": 1579238997823, "message": "success", "status": "200", "path": "", "entity": "/api/device/admin/cache_image/NanoHTTPD-810672376_processed", "code": 0 } Error Response http status (400-599) { "timestamp": 1531200287758, "message": " please_check_picture_and_size", "path": "", "status": 400, "code": 0 } |
Interface | Add Personnel |
---|---|
Address | /api/person |
Request Method | POST |
Description | Uses personnel management module to add personnel |
Sample Request | { "name": "Derek", "no": "00311", "idCard": "110101199909091234", "ruleId": "2618e812e1f341b8977835c604ea26c8", "icNumber": "123456", "wgNumber": "654321", "groupId": "", "imagePath": "/api/device/admin/cache_image/NanoHTTPD-810672376_processed" } |
Response Parameters | Default |
Request Parameters
Param. Name | Type | Required | Max. Length | Descrip. | Example |
---|---|---|---|---|---|
name | String | Y | 64 | Name | Derek |
no | String | Y | 20 | No. | 00311 |
idCard | String | Y | 20 | ID No. | 110101199909091234 [optional parameter, leave blank if not used] |
icNumber | String | Y | 32 | IC card no. | 12345 [optional parameter, leave blank if not used] |
wgNumber | String | Y | 20 | WG number | 654321 [optional parameter, leave blank if not used] |
groupId | String | Y | 11 | Group | May be left blank |
ruleId | String | Y | 20 | Personnel rule | 2618e812e1f341b8977835c604ea26c8 |
imagePath | String | Y | - | Personnal image path | /api/device/admin/cache_image/NanoHTTPD-810672376_processed"``(uses /api/upload/image) |
password | String | N | 4 | Password | Must be four digits, or an empty string to clear the password |
Interface | Retrieve Personnel List |
---|---|
Address | /api/persons |
Request Method | GET |
Description | Retrieve personnel list, with pagination. Not supported in versions 2.3 and earlier. |
Request Parameters | Required parameters: size (Items per page), page (page number) |
Sample Request | http://192.168.1.1:8080/api/persons?size=1&page=0 |
Sample Response | { "timestamp": 1579496434244, "message": "success", "status": "200", "path": "", "code": 0, "entity": { "content": [ { "id": 1, "name": "jbdbbjdj jjj ", "imagePath": "/api/person/image/Jhh0001.jpeg", "no": "Jhh0001" } ], "totalElements": 1, "totalPages": 1, "first": true, "last": true, "page": 0, "size": 1 } } |
Response Parameters
Param. Name | Type | Required | Length | Descrip. |
---|---|---|---|---|
entity.totalElements | Long | Y | 20 | Total |
entity.totalPages | Integer | Y | 10 | Total pages |
entity.first | Boolean | Y | 10 | Is first page |
entity.last | Boolean | Y | 10 | Is last page |
entity.size | Long | Y | 20 | Current item count |
entity.page | Int | Y | 10 | Current page (Starts from 0, 0 indicates first page) |
entity.content[i].id | String | Y | 32 | Personnel ID |
entity.content[i].name | String | Y | 64 | Personnel name |
entity.content[i].no | String | Y | 64 | Personnel No. |
entity.content[i].imagePath | String | Y | - | Personnel image path |
Interface | Retrieve Personnel Details |
---|---|
Address | /api/person/{no} |
Request Method | GET |
Description | Uses personnel management module to retrieve personnel details |
Sample Request | http://192.168.1.1/api/person/00311 |
Response Parameters | Param. Name Type Required Descrip. entity.id - Y Personnel ID |
Sample Response | { "timestamp": 1579240461114, "message": "success", "status": "200", "path": "", "code": 0, "entity": { "id": 4, "name": "Derek", "no": "00311", "idCard": "110101199909091234", "icNumber": "123456", "wgNumber": "654321", "groupId": "paramDB0", "imagePath": "/api/person/image/00311.jpeg", "ruleId": "2618e812e1f341b8977835c604ea26c8", "password": "" } } |
Interface | Edit Personnel |
---|---|
Address | /api/person/{no} |
Request Method | POST |
Description | Uses personnel management module to edit, updating personnel name, ID no., IC no., WG card no., etc. |
Sample Request | { "name": "DerekW", "no": "00311", "idCard": "130123123412121234", "id": 4,"icNumber": "56789", "wgNumber": "98765", "groupId": "", "ruleId": "2618e812e1f341b8977835c604ea26c8", "imagePath": "/api/device/admin/cache_image/NanoHTTPD-810672376_processed"} |
Response Parameters | Default |
Request Parameters
Param. Name | Type | Required | Max. Length | Descrip. | Example |
---|---|---|---|---|---|
id | Integer | Y | 20 | Personnel ID | 4 (Retrieved from personnel list or personnel details interfaces) |
name | String | Y | 64 | Name | DerekW |
no | String | Y | 20 | No. | 00311 (non-editable) |
idCard | String | N | 20 | ID No. | 130123123412121234 |
icNumber | String | N | 32 | IC card no. | 56789 |
wgNumber | String | N | 20 | WG number | 98765 |
groupId | Integer | N | 11 | Group | (May be left blank) |
ruleId | Integer | Y | 20 | Personnel rule | 2618e812e1f341b8977835c604ea26c8 |
imagePath | String | Y | - | Personnal image path | /api/device/admin/cache_image/NanoHTTPD-810672376_processed (Uses /api/upload/image) |
password | String | N | 4 | Password | 2580 (Selectable password. Passwords must be 4-digit numbers or left blank if clearing password) |
Interface | Delete Personnel |
---|---|
Address | /api/person/{no} |
Request Method | DELETE |
Description | Delete personnel. This operation is irreversible. |
Request Parameters | Default |
